56th Legislature – 2024, Second Regular Session
The New Mexico state legislature is comprised of 42 senators and 70 representatives, for a total of 112 members. The Senate began the 2024 legislative session with 27 Democrats, 15 Republicans. The House of Representatives includes 25 Republicans, 45 Democrats.
Click a legislator’s name to view their individual profile page, which features their voting records, contact information and more.
Citizen Legislature
New Mexico is one of only a handful of states still served by a “citizen legislature,” meaning that state legislators are not monetarily compensated and generally have occupations outside of their service as public officials. Although New Mexico legislators receive a modest allowance for mileage and expenses for attending sessions and interim committee meetings, the state constitution prohibits any other compensation.
Sessions
A “legislature” in New Mexico, such as the “56th Legislature,” consists of two sessions split into two-year cycles, for which legislators convene in mid-January. In odd-numbered years, legislators convene for a “long session” of 60 days. In even-numbered years, they meet for a “short session” of 30 days, during which only budget matters and issues approved by the Governor may be considered. New Mexico legislative sessions are among the shortest in the country.
[ Photo: Mr.TinDC ]
To find your House District number and Representative, visit our map here.
To find your Senate District number and Senator, visit our map here.
Legislator | Party | District | Office | Service | 2023-2024 Score |
Lifetime Score |
---|---|---|---|---|---|---|
Alcon, Eliseo Lee (D) | D | 6 | Representative | Current | 87% | 85% |
Allison, Anthony (D) | D | 4 | Representative | Current | 54% | 73% |
Anyanonu, Janelle (D) | D | 19 | Representative | Current | 100% | 100% |
Armstrong, Gail (R) | R | 49 | Representative | Current | 21% | 27% |
Baca, Brian G. (R) | R | 8 | Representative | Current | 15% | 21% |
Baca, Gregory A. (R) | R | 29 | Senator | Current | 8% | 24% |
Block, John (R) | R | 51 | Representative | Current | 6% | 6% |
Borrego, Cynthia (D) | D | 17 | Representative | Current | 80% | 80% |
Brandt, Craig W. (R) | R | 40 | Senator | Current | 0% | 23% |
Brown, Cathrynn N. (R) | R | 55 | Representative | Current | 14% | 16% |
Burt, William F. (R) | R | 33 | Senator | Current | 25% | 27% |
Cadena, Micaela Lara (D) | D | 33 | Representative | Current | 100% | 93% |
Campos, Pete (D) | D | 8 | Senator | Current | 92% | 80% |
Castellano, Ambrose (D) | D | 70 | Representative | Current | 23% | 48% |
Cates, Kathleen (D) | D | 44 | Representative | Current | 100% | 100% |
Cervantes, Joseph (D) | D | 31 | Senator | Current | 87% | 85% |
Chandler, Christine (D) | D | 43 | Representative | Current | 95% | 97% |
Chasey, Gail (D) | D | 18 | Representative | Current | 100% | 98% |
Chatfield, Jack (R) | R | 67 | Representative | Current | 15% | 11% |
Chávez, Eleanor (D) | D | 26 | Representative | Current | 100% | 100% |
De La Cruz, Art (D) | D | 12 | Representative | Current | 100% | 100% |
Diamond, Crystal R. (R) | R | 35 | Senator | Current | 8% | 7% |
Dixon, Meredith A. (D) | D | 20 | Representative | Current | 80% | 86% |
Duhigg, Katy M. (D) | D | 10 | Senator | Current | 100% | 93% |
Duncan, Mark (R) | R | 2 | Representative | Current | 14% | 14% |
Ezzell, Candy Spence (R) | R | 58 | Representative | Current | 0% | 15% |
Ferrary, Joanne J. (D) | D | 37 | Representative | Current | 100% | 100% |
Figueroa, Natalie (D) | D | 30 | Representative | Current | 100% | 100% |
Gallegos, David M. (R) | R | 41 | Senator | Current | 20% | 15% |
Gallegos, Doreen Y. (D) | D | 52 | Representative | Current | 100% | 88% |
Garcia, Harry (D) | D | 69 | Representative | Current | 54% | 76% |
Garcia, Miguel P. (D) | D | 14 | Representative | Current | 100% | 96% |
Garratt, Joy (D) | D | 29 | Representative | Current | 100% | 98% |
Gonzales, Roberto "Bobby" J. (D) | D | 6 | Senator | Current | 100% | 80% |
Griggs, Ron (R) | R | 34 | Senator | Current | 25% | 32% |
Gurrola, Yanira (D) | D | 16 | Representative | Current | 100% | 100% |
Hamblen, Carrie (D) | D | 38 | Senator | Current | 100% | 100% |
Harper, Jason C. (R) | R | 57 | Representative | Current | 20% | 22% |
Hembree, Jared A. (R) | R | 59 | Representative | Current | 0% | 0% |
Hemphill, Siah Correa (D) | D | 28 | Senator | Current | 75% | 90% |
Hernandez, Joshua (R) | R | 60 | Representative | Current | 21% | 18% |
Herndon, Pamelya (D) | D | 28 | Representative | Current | 100% | 96% |
Herrera, Susan K. (D) | D | 41 | Representative | Current | 100% | 96% |
Hickey, Martin (D) | D | 20 | Senator | Current | 100% | 97% |
Hochman-Vigil, Dayan (D) | D | 15 | Representative | Current | 93% | 94% |
Ivey-Soto, Daniel A. (D) | D | 15 | Senator | Current | 100% | 89% |
Jaramillo, Leo (D) | D | 5 | Senator | Current | 92% | 94% |
Jaramillo, Tara (D) | D | 38 | Representative | Current | 71% | 71% |
Johnson, D. Wonda (D) | D | 5 | Representative | Current | 86% | 93% |
Jones, Jenifer (R) | R | 32 | Representative | Current | 0% | 0% |
Lane, T. Ryan (R) | R | 3 | Representative | Current | 11% | 11% |
Lara, Raymundo (D) | D | 34 | Representative | Current | 93% | 85% |
Lente, Derrick J. (D) | D | 65 | Representative | Current | 86% | 88% |
Little, Charlotte (D) | D | 68 | Representative | Current | 100% | 100% |
Lopez, Linda M. (D) | D | 11 | Senator | Current | 91% | 87% |
Lord, Stefani (R) | R | 22 | Representative | Current | 0% | 6% |
Lujan, Tara L. (D) | D | 48 | Representative | Current | 100% | 100% |
Lundstrom, Patricia A. (D) | D | 9 | Representative | Current | 36% | 61% |
Madrid, Willie D. (D) | D | 53 | Representative | Current | 36% | 57% |
Maestas, Antonio "Moe" (D) | D | 26 | Senator | Current | 83% | 89% |
Martinez, Alan (R) | R | 23 | Representative | Current | 0% | 0% |
Martínez, Javier (D) | D | 11 | Representative | Current | 100% | 98% |
Mason, Jimmy (R) | R | 66 | Representative | Current | 14% | 14% |
Matthews, Marian (D) | D | 27 | Representative | Current | 92% | 92% |
McCutcheon II, Steven (R) | R | 42 | Senator | Current | 17% | 17% |
McKenna, Brenda G. (D) | D | 9 | Senator | Current | 92% | 97% |
McQueen, Matthew (D) | D | 50 | Representative | Current | 100% | 97% |
Mirabal Moya, Tanya (R) | R | 7 | Representative | Current | 21% | 21% |
Montoya, Rod (R) | R | 1 | Representative | Current | 5% | 9% |
Moores, Mark (R) | R | 21 | Senator | Current | 0% | 25% |
Munoz, George K. (D) | D | 4 | Senator | Current | 83% | 54% |
Neville, Steven P. (R) | R | 2 | Senator | Current | 24% | 34% |
Nibert, Greg (R) | R | 27 | Senator | Current | 9% | 11% |
O'Neill, Bill B. (D) | D | 13 | Senator | Current | 100% | 95% |
Ortez, Kristina (D) | D | 42 | Representative | Current | 100% | 98% |
Ortiz y Pino, Gerald (D) | D | 12 | Senator | Current | 85% | 94% |
Padilla, Michael (D) | D | 14 | Senator | Current | 100% | 89% |
Parajón, Cristina (D) | D | 25 | Representative | Current | 100% | 100% |
Pettigrew, Randall T. (R) | R | 61 | Representative | Current | 0% | 6% |
Pinto, Shannon (D) | D | 3 | Senator | Current | 100% | 100% |
Pirtle, Cliff R. (R) | R | 32 | Senator | Current | 8% | 25% |
Pope, Harold (D) | D | 23 | Senator | Current | 100% | 98% |
Reeb, Andrea (R) | R | 64 | Representative | Current | 0% | 0% |
Rehm, William "Bill" R. (R) | R | 31 | Representative | Current | 10% | 24% |
Rodriguez, Nancy (D) | D | 24 | Senator | Current | 100% | 92% |
Romero, Andrea A. (D) | D | 46 | Representative | Current | 100% | 100% |
Romero, G. Andrés (D) | D | 10 | Representative | Current | 100% | 98% |
Roybal Caballero, Patricia (D) | D | 13 | Representative | Current | 100% | 97% |
Rubio, Angelica (D) | D | 35 | Representative | Current | 100% | 100% |
Sanchez, Joseph (D) | D | 40 | Representative | Current | 21% | 48% |
Sanchez, Joshua A. (R) | R | 30 | Senator | Current | 8% | 13% |
Sariñana, Debra M. (D) | D | 21 | Representative | Current | 100% | 99% |
Schmedes, Gregg (R) | R | 19 | Senator | Current | 25% | 27% |
Scott, Larry R. (R) | R | 62 | Representative | Current | 5% | 11% |
Sedillo Lopez, Antoinette (D) | D | 16 | Senator | Current | 100% | 99% |
Serrato, Linda (D) | D | 45 | Representative | Current | 100% | 100% |
Sharer, William E. (R) | R | 1 | Senator | Current | 8% | 16% |
Shendo Jr., Benny (D) | D | 22 | Senator | Current | 83% | 80% |
Small, Nathan P. (D) | D | 36 | Representative | Current | 89% | 97% |
Soules, William P. (D) | D | 37 | Senator | Current | 100% | 94% |
Stefanics, Elizabeth "Liz" (D) | D | 39 | Senator | Current | 100% | 97% |
Steinborn, Jeff (D) | D | 36 | Senator | Current | 92% | 98% |
Stewart, Mimi (D) | D | 17 | Senator | Current | 100% | 98% |
Szczepanski, Reena (D) | D | 47 | Representative | Current | 100% | 100% |
Tallman, Bill (D) | D | 18 | Senator | Current | 100% | 97% |
Terrazas, Luis M. (R) | R | 39 | Representative | Current | 15% | 13% |
Thomson, Elizabeth "Liz" (D) | D | 24 | Representative | Current | 100% | 99% |
Townsend, James G. (R) | R | 54 | Representative | Current | 5% | 9% |
Vincent, Harlan (R) | R | 56 | Representative | Current | 13% | 13% |
Wirth, Peter (D) | D | 25 | Senator | Current | 100% | 99% |
Woods, Pat (R) | R | 7 | Senator | Current | 13% | 17% |
Zamora, Martin R. (R) | R | 63 | Representative | Current | 12% | 8% |
Ingle, Stuart (R) | R | 27 | Senator | Former | 43% | 23% |
Kernan, Gay G. (R) | R | 42 | Senator | Former | 13% | 31% |
Trujillo, Christine (D) | D | 25 | Representative | Former | 100% | 96% |
Know the Score > Take Action
Say ‘thanks’ … or, ‘no thanks’!
Tell your Legislators that you ‘know the score’
One of the best ways to influence the voting records of your elected officials is to communicate regularly with them. If your legislators scored well, it’s important to thank them and to support them. If you feel you weren’t well-represented by your legislators’ votes, it’s important to hold them accountable by letting them know what you think about their votes. The Scorecard is your key to staying informed on your legislators votes and getting in touch with them.
Communicate with the Governor and your Legislators
Whether you’re congratulating them on their score or expressing your disappointment, be direct, courteous and polite.
The most important part is letting them know that you are paying close attention to how they vote or, in the case of the Governor, what actions she takes on legislation that affects our air, land, and water.
Calling your legislator directly and sending letters through regular mail remain by far the most effective ways to communicate with your legislators.
The Governor and Lieutenant Governor can always be contacted at the State Capitol. Except during the legislative session, state legislators should be contacted in their home districts, as listed on the current Legislators page.
To find your House District number and Representative, visit our map here.
To find your Senate District number and Senator, visit our map here.