The 100%’ers
Each of the following legislators earned a 100% score in the 2023 - 2024 Conservation Scorecard. We applaud their commitment to protecting the air we breathe, the water we drink and the land where we live and play!
Click a legislator’s name to view their individual profile page, which features their voting records, contact information and more.
[ Photo: Mr.TinDC ]
2023 - 2024 Senate Champions
Legislator | Party | Office | District | Score | Lifetime Score |
---|---|---|---|---|---|
Duhigg, Katy M. (D) | D | Senator | 10 | 100% | 93% |
Gonzales, Roberto "Bobby" J. (D) | D | Senator | 6 | 100% | 80% |
Hamblen, Carrie (D) | D | Senator | 38 | 100% | 100% |
Hickey, Martin (D) | D | Senator | 20 | 100% | 97% |
Ivey-Soto, Daniel A. (D) | D | Senator | 15 | 100% | 89% |
O'Neill, Bill B. (D) | D | Senator | 13 | 100% | 95% |
Padilla, Michael (D) | D | Senator | 14 | 100% | 89% |
Pinto, Shannon (D) | D | Senator | 3 | 100% | 100% |
Pope, Harold (D) | D | Senator | 23 | 100% | 98% |
Rodriguez, Nancy (D) | D | Senator | 24 | 100% | 92% |
Sedillo Lopez, Antoinette (D) | D | Senator | 16 | 100% | 99% |
Soules, William P. (D) | D | Senator | 37 | 100% | 94% |
Stefanics, Elizabeth "Liz" (D) | D | Senator | 39 | 100% | 97% |
Stewart, Mimi (D) | D | Senator | 17 | 100% | 98% |
Tallman, Bill (D) | D | Senator | 18 | 100% | 97% |
Wirth, Peter (D) | D | Senator | 25 | 100% | 99% |
2023 - 2024 House Champions
Legislator | Party | Office | District | Score | Lifetime Score |
---|---|---|---|---|---|
Anyanonu, Janelle (D) | D | Representative | 19 | 100% | 100% |
Cadena, Micaela Lara (D) | D | Representative | 33 | 100% | 93% |
Cates, Kathleen (D) | D | Representative | 44 | 100% | 100% |
Chasey, Gail (D) | D | Representative | 18 | 100% | 98% |
Chávez, Eleanor (D) | D | Representative | 26 | 100% | 100% |
De La Cruz, Art (D) | D | Representative | 12 | 100% | 100% |
Ferrary, Joanne J. (D) | D | Representative | 37 | 100% | 100% |
Figueroa, Natalie (D) | D | Representative | 30 | 100% | 100% |
Gallegos, Doreen Y. (D) | D | Representative | 52 | 100% | 88% |
Garcia, Miguel P. (D) | D | Representative | 14 | 100% | 96% |
Garratt, Joy (D) | D | Representative | 29 | 100% | 98% |
Gurrola, Yanira (D) | D | Representative | 16 | 100% | 100% |
Herndon, Pamelya (D) | D | Representative | 28 | 100% | 96% |
Herrera, Susan K. (D) | D | Representative | 41 | 100% | 96% |
Little, Charlotte (D) | D | Representative | 68 | 100% | 100% |
Lujan, Tara L. (D) | D | Representative | 48 | 100% | 100% |
Martínez, Javier (D) | D | Representative | 11 | 100% | 98% |
McQueen, Matthew (D) | D | Representative | 50 | 100% | 97% |
Ortez, Kristina (D) | D | Representative | 42 | 100% | 98% |
Parajón, Cristina (D) | D | Representative | 25 | 100% | 100% |
Romero, Andrea A. (D) | D | Representative | 46 | 100% | 100% |
Romero, G. Andrés (D) | D | Representative | 10 | 100% | 98% |
Roybal Caballero, Patricia (D) | D | Representative | 13 | 100% | 97% |
Rubio, Angelica (D) | D | Representative | 35 | 100% | 100% |
Sariñana, Debra M. (D) | D | Representative | 21 | 100% | 99% |
Serrato, Linda (D) | D | Representative | 45 | 100% | 100% |
Szczepanski, Reena (D) | D | Representative | 47 | 100% | 100% |
Thomson, Elizabeth "Liz" (D) | D | Representative | 24 | 100% | 99% |
Trujillo, Christine (D) | D | Representative | 25 | 100% | 96% |
Know the Score > Take Action
Say ‘thanks’ … or, ‘no thanks’!
Tell your Legislators that you ‘know the score’
One of the best ways to influence the voting records of your elected officials is to communicate regularly with them. If your legislators scored well, it’s important to thank them and to support them. If you feel you weren’t well-represented by your legislators’ votes, it’s important to hold them accountable by letting them know what you think about their votes. The Scorecard is your key to staying informed on your legislators votes and getting in touch with them.
Communicate with the Governor and your Legislators
Whether you’re congratulating them on their score or expressing your disappointment, be direct, courteous and polite.
The most important part is letting them know that you are paying close attention to how they vote or, in the case of the Governor, what actions she takes on legislation that affects our air, land, and water.
Calling your legislator directly and sending letters through regular mail remain by far the most effective ways to communicate with your legislators.
The Governor and Lieutenant Governor can always be contacted at the State Capitol. Except during the legislative session, state legislators should be contacted in their home districts, as listed on the current Legislators page.
To find your House District number and Representative, visit our map here.
To find your Senate District number and Senator, visit our map here.